![]() |
ROC SDK
2.4.0
Scalable Face Recognition Software
|
Retrieve a sorted list of the top candidate templates for a probe.
This command line application corresponds to the roc_search function in the Application Programming Interface.
| Option | Meaning | Default |
|---|---|---|
-k <int> | Specify maximum Number of Candidates to return | size of gallery |
-m <float> | Specify candidate Minimum Similarity | 0.0 |
-r | Re-order candidates using roc_rerank | Don't re-order candidates |
–search-persons | Call roc_search_persons | Call roc_search |
–one-candidate-per-person-id | Candidates in person search must have different person ID | false |
–ignore-identical | Ignore identical comparisons in a person search | false |
–consolidate <float> | roc_consolidate_candidates with the specified minimum similarity | Don't consolidate candidates |
-c <key>,<key>,...<key> | Concise TSV output with just the similarity score and values for the specified metadata keys | Verbose JSON output |
–csv | Concise outputs as a CSV instead of TSV. -c is Required | false |
$ roc-search -h
gallery.t for a template probe.t to candidates.json. $ roc-search gallery.t probe.t candidates.json
gallery.t for a template probe.t to candidate.json. $ roc-search -k 1 gallery.t probe.t candidate.json
gallery.t for a template probe.t to stdout. $ roc-search gallery.t probe.t > candidates.json
gallery.t for a template probe.t to stdout. $ roc-search gallery.t probe.t -c Path,Index,QualityUnique
concise output keys:$ roc-search gallery.t probe.t --csv -c Path,TemplateID,PersonID,Probe_PersonID,Probe_TemplateID,Rank
1.8.15